DTH Hammers and Button Bits from 3 to 18 Inches
High-pressure DTH hammers for 10–35 bar and medium-pressure hammers for 7–18 bar, covering holes from Ø76 to Ø600 mm. Each hammer comes with matching flat, convex or concave face bits and drill pipe.
Why it works on site
Valveless design
Air distribution without a valve plate: fewer parts to fail, efficient energy transfer and lower air consumption.
Bits without foot valve
Most bits run without a foot valve, so there is no tube to break and less energy loss per blow.
Matched drill pipe
Ø60, Ø76 and Ø89 pipes in 2 m and 3 m lengths, matched to the bit diameter for the right flushing velocity.
Our own trade since 1995
Victor started as a DTH tool supplier. We size hammer, bit and pipe to your rock before anything else.
All models
Click a model for full specifications, or quote it directly.
| Model | Type | Key figures | Power | Specs |
|---|---|---|---|---|
| WP-M35C | Medium-pressure DTH hammer | Ø90-105 mm · 7-18 bar | — | Quote |
| WP-M35R | Medium-pressure DTH hammer | Ø90-105 mm · 7-18 bar | — | Quote |
| WP-M35W | Medium-pressure DTH hammer | Ø90-105 mm · 7-18 bar | — | Quote |
| WP-H25 | High-pressure DTH hammer | Ø76-90 mm · 10-20 bar | — | Quote |
| WP-H35 | High-pressure DTH hammer | Ø90-105 mm · 10-25 bar | — | Quote |
| WP-H35G | High-pressure DTH hammer | Ø90-105 mm · 10-25 bar | — | Quote |
| WP-H45 | High-pressure DTH hammer | Ø105-130 mm · 15-30 bar | — | Quote |
| WP-H45K | High-pressure DTH hammer, fast type | Ø110-130 mm · 15-30 bar | — | Quote |
| WP-H45GW | High-pressure DTH hammer | Ø115-135 mm · 15-30 bar | — | Quote |
| WP-H45GY | High-pressure DTH hammer | Ø115-135 mm · 15-30 bar | — | Quote |
| WP-H55 | High-pressure DTH hammer | Ø130-152 mm · 15-30 bar | — | Quote |
| WP-H55K | High-pressure DTH hammer, fast type | Ø135-152 mm · 15-30 bar | — | Quote |
| WP-H55GW | High-pressure DTH hammer | Ø135-152 mm · 15-30 bar | — | Quote |
| WP-H55GY | High-pressure DTH hammer | Ø135-152 mm · 15-30 bar | — | Quote |
| WP-H65 | High-pressure DTH hammer | Ø152-190 mm · 15-30 bar | — | Quote |
| WP-H65F | High-pressure DTH hammer, no inner cylinder | Ø165-190 mm · 15-30 bar | — | Quote |
| WP-H65GM | High-pressure DTH hammer | Ø165-190 mm · 15-30 bar | — | Quote |
| WP-H65GR | High-pressure DTH hammer | Ø165-190 mm · 15-30 bar | — | Quote |
| WP-H75K | High-pressure DTH hammer, fast type | Ø178-203 mm · 15-30 bar | — | Quote |
| WP-H85 | High-pressure DTH hammer | Ø195-254 mm · 15-35 bar | — | Quote |
| WP-H85KD | High-pressure DTH hammer, fast type | Ø195-254 mm · 15-35 bar | — | Quote |
| WP-H85KY | High-pressure DTH hammer, fast type | Ø195-254 mm · 15-35 bar | — | Quote |
| WP-H85GD | High-pressure DTH hammer | Ø195-254 mm · 15-35 bar | — | Quote |
| WP-H85GR | High-pressure DTH hammer | Ø195-254 mm · 15-35 bar | — | Quote |
| WP-H100 | High-pressure DTH hammer | Ø254-305 mm · 15-35 bar | — | Quote |
| WP-H100G | High-pressure DTH hammer | Ø254-305 mm · 15-35 bar | — | Quote |
| WP-H125 | High-pressure DTH hammer | Ø305-400 mm · 15-35 bar | — | Quote |
| WP-H125KY | High-pressure DTH hammer, fast type | Ø305-400 mm · 15-35 bar | — | Quote |
| WP-H125KR | High-pressure DTH hammer, fast type | Ø305-400 mm · 15-35 bar | — | Quote |
| WP-H150K | High-pressure DTH hammer, fast type | Ø350-450 mm · 15-35 bar | — | Quote |
| WP-H180 | High-pressure DTH hammer, 18 in | Ø450-600 mm · 15-35 bar | — | Quote |
| WP-DP60-2M | DTH drill pipe | Ø60 mm × 2 m | — | Quote |
| WP-DP60-3M | DTH drill pipe | Ø60 mm × 3 m | — | Quote |
| WP-DP76-2M | DTH drill pipe | Ø76 mm × 2 m | — | Quote |
| WP-DP76-3M | DTH drill pipe | Ø76 mm × 3 m | — | Quote |
| WP-DP89-2M | DTH drill pipe | Ø89 mm × 2 m | — | Quote |
| WP-DP89-3M | DTH drill pipe | Ø89 mm × 3 m | — | Quote |
No model matches these filters. Reset the filters or tell us your hole size and depth.
Drill pipes are matched to the bit: Ø90–105 mm bits use Ø60 pipe, Ø115–130 mm use Ø76, Ø138–152 mm use Ø89. 2 m and 3 m rods.
Where it is used
See the matched packages for each job on the home page.
Quarrying
Bench blasting for stone and aggregate, balancing drilling speed, tool wear and cost.
Ø90–152 mm · ≤28 mSee packages →Open-pit and underground mining
Configured for power supply, climate and rock: cold, high altitude, heavy cuttings.
Ø115–165 mm · ≤21 mSee packages →Water well drilling
Rock, sand and weathered zones. High pressure for drilling, high flow for well flushing.
Ø140–190 mm · ≤300 mSee packages →Slope anchoring
Anchor and cable holes in broken ground with casing, long air lines and pressure loss.
Ø115–254 mm · ≤60 mSee packages →Bridge piling
DTH hammer piling and casing drilling: large holes, deep into rock.
Ø254–600 mmSee packages →Solar pile drilling
Rock and gravel where pile drivers stop. Drill the hole first, then set the pile.
Ø150–250 mm · ≤10 mSee packages →Frequently asked questions
Which hammer for my hole size?
Pick by bit diameter: WP-H35 for Ø90–105 mm, WP-H45 for Ø105–135, WP-H55 for Ø130–152, WP-H65 for Ø152–190, WP-H85 for Ø195–254, WP-H100 for Ø254–305, WP-H125 for Ø305–400 and WP-H180 for Ø450–600. The products table filters by hole size.
Medium or high pressure?
Medium-pressure WP-M35 hammers work at 7–18 bar with smaller compressors, for Ø90–105 mm holes in softer rock. High-pressure WP-H hammers work at 10–35 bar and drill faster in hard rock and deep holes.
Which bit face should I use?
Flat face (FF) for very hard, abrasive rock. Convex face (CV) for medium-hard rock and fast penetration. Concave face (CC) for straighter holes in soft or fractured ground. Tell us the rock and we will recommend the face and button layout.
Which drill pipe do I need?
Match the pipe to the bit: Ø90–105 mm bits use Ø60 pipe, Ø115–130 mm use Ø76, and Ø138–152 mm use Ø89. Rods are 2 m or 3 m long. Larger holes use pipe matched to the rig.
What thread connections are available?
Standard API Reg threads from 2 3/8 to 7 5/8 inch, plus T48 for small hammers. Other threads can be made to order.
Tell us the hole, we will send the package
Hole diameter, depth, rock type and altitude are enough to start. An engineer replies within 24 hours.
2nd Floor, No.215 Shiji Avenue, Xinxin Sub-district, Kecheng District, Quzhou City, Zhejiang Province, China
